Being someone who never lets a travel "mistake" go unpurchased, I snapped it up and counted the days until leaving on another great adventure.
| Day | Day | Day | Place | Duration |
|---|---|---|---|---|
| Day A | Fri | Feb 17 | San Diego, CA | Fly |
| Day B | Sat | Feb 18 | still flying | |
| Day C | Sun | Feb 19 | Sydney/Australia | |
| Day D | Mon | Feb 20 | Sydney/Australia | |
| Day 1 | Tues | Feb 21 | Sydney/Australia | Boarding, depart 6:30 pm |
| Day 2 | Wed | Feb 22 | at sea | |
| Day 3 | Thurs | Feb 23 | at sea | |
| Day 4 | Fri | Feb 24 | at sea | |
| Day 5 | Sat | Feb 25 | Lautoka, Fiji | Arrive 12:00 pm Depart 8:00 pm |
| Day 6 | Sun | Feb 26 | Suva, Fiji | Arrive 8:00 am Depart 5:00 pm |
| Day 7 | Mon | Feb 27 | at sea | |
| Day 8 | Tues | Feb 28 | Mystery Island, Vanuatu | Arrive 8:00 am Depart 5:00 pm |
| Day 9 | Wed | Mar 1 | Isle of Pines, New Caledonia | Arrive 8:00 am Depart 5:00 pm |
| Day 10 | Thurs | Mar 2 | Noumea, New Caledonia | Arrive 8:00 am Depart 5:00 pm |
| Day 11 | Fri | Mar 3 | at sea | |
| Day 12 | Sat | Mar 4 | at sea | |
| Day 13 | Sun | Mar 5 | Sydney/Australia | Arrive 6:30 am, fly home |
| Day 14 | Sun | Mar 5 | San Diego, CA |








































































